Welcome to Longhorn Nutrition Menu USA, which offers a variety of healthy and delicious options designed to meet the needs of health-conscious dinners. Whether looking for lean protein sources, fresh salads, or flavorful sides, Longhorn menu provides balanced meals catering to different dietary preferences.
You can find items like grilled chicken, salmon, and tender steaks, all prepared with wholesome ingredients. The Longhorn Menu is perfect for those who want to enjoy a tasty meal without compromising their nutritional goals. With options for low-carb, high-protein, and lighter meals, Longhorn’s Nutrition Menu ensures you can indulge in a satisfying dining experience while keeping your health in mind.
Longhorn Nutrition Menu With Prices 2025
Longhorn Epic Beginnings (Appetizers)
Dishes | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Sugar | Protein |
---|---|---|---|---|---|---|---|---|
Firecracker Chicken Wraps | 720 | 37 | 4.2 | 1.5 | 70 | 2,120 | 0 | 28 |
Firecracker Chicken Wraps, Add Avocado-Lime Sauce | 170 | 21 | 2.3 | 0 | 15 | 450 | 2 | 1 |
Parmesan Crusted Spinach Dip | 770 | 56 | 6.2 | 0.5 | 150 | 1,730 | 2 | 28 |
Parmesan Crusted Spinach Dip, Add Flatbread Chips | 710 | 34 | 3.8 | 0 | <5 | 1,350 | 5 | 15 |
Seasoned Steakhouse Wings | 460 | 25 | 2.8 | 0 | 245 | 1,030 | 0 | 53 |
Seasoned Steakhouse Wings, Add Blue Cheese Dressing | 180 | 15 | 1.7 | 0 | 15 | 390 | 2 | 2 |
Seasoned Steakhouse Wings, Add Buffalo Sauce | 90 | 6 | 0.8 | 0 | 10 | 1,280 | 0 | 0 |
Spicy Chicken Bites | 740 | 35 | 3.9 | 0 | 110 | 1,420 | 17 | 43 |
Spicy Chicken Bites, Add Sweet Chili Ginger Sauce | 210 | 15 | 1.6 | 0 | 15 | 340 | 15 | <1 |
Spicy Chicken Bites – Larger Portion | 920 | 44 | 4.9 | 0 | 140 | 1,780 | 21 | 54 |
Spicy Chicken Bites – Larger Portion, Add Sweet Chili Ginger Sauce | 430 | 29 | 3.3 | 0 | 30 | 670 | 30 | 1 |
Surf & Surf Dip | 730 | 54 | 6.0 | 0.5 | 275 | 2,430 | 1 | 35 |
Surf & Surf Dip, Add Flatbread | 920 | 44 | 4.9 | 0 | <5 | 1,750 | 7 | 19 |
Texas Brisket Nachos | 2,040 | 117 | 13.0 | 4.5 | 240 | 4,070 | 11 | 64 |
Texas Brisket Queso | 1,070 | 80 | 8.9 | 4.9 | 20 | 2,560 | 8 | 50 |
Texas Brisket Queso, Add Chips | 600 | 27 | 3.0 | 0 | 0 | 560 | 1 | 8 |
Texas Tonion | 1,180 | 62 | 6.9 | 1.2 | 0 | 2,720 | 9 | 15 |
Texas Tonion, Add Dip | 500 | 47 | 5.2 | 0.8 | 30 | 700 | 8 | <1 |
White Cheddar Stuffed Mushrooms | 730 | 54 | 6.0 | 3.6 | 2 | 1,570 | 4 | 33 |
Wild West Shrimp | 970 | 56 | 6.2 | 1.7 | 290 | 3,740 | 2 | 39 |
Wild West Shrimp, Add Ranch Dressing | 230 | 22 | 2.5 | 0 | 20 | 380 | 1 | <1 |
Longhorn Soups & Salads Menu
Dishes | Calories | Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Sugar | Protein |
---|---|---|---|---|---|---|---|---|
7-Pepper Sirloin Salad | 490 | 26 | 12 | 1 | 135 | 1,120 | 5 | 45 |
Caesar Side Salad with Caesar Dressing | 250 | 19 | 5 | 0 | 15 | 600 | 1 | 6 |
Farm Fresh Field Greens with Crispy Chicken Tenders | 650 | 35 | 10 | 1 | 105 | 1,090 | 6 | 46 |
Farm Fresh Field Greens with Salmon | 530 | 29 | 9 | 1 | 115 | 710 | 7 | 43 |
French Onion Soup, Bowl | 480 | 31 | 18 | 0 | 100 | 1,830 | 7 | 30 |
French Onion Soup, Cup | 170 | 10 | 4.5 | 0 | 25 | 880 | 4 | 8 |
Grilled Chicken & Strawberry Salad with Vinaigrette | 530 | 19 | 7 | 0 | 125 | 1,310 | 41 | 43 |
Loaded Potato Soup, Bowl | 380 | 27 | 13 | 0.5 | 65 | 970 | 2 | 15 |
Loaded Potato Soup, Cup | 270 | 19 | 9 | 0 | 45 | 670 | 2 | 10 |
LongHorn Caesar Salad with Chicken | 670 | 43 | 11 | 1 | 130 | 1,760 | 2 | 46 |
LongHorn Caesar Salad with Salmon | 800 | 55 | 13 | 1 | 125 | 1,510 | 3 | 45 |
Mixed Greens Salad | 140 | 8 | 3 | 0 | 15 | 270 | 3 | 6 |
Shrimp & Lobster Chowder, Bowl | 250 | 15 | 8 | 0 | 90 | 760 | 5 | 10 |
Shrimp & Lobster Chowder, Cup | 190 | 11 | 6 | 0 | 65 | 570 | 4 | 8 |
Southwest Chicken Tortilla Soup, Bowl | 330 | 18 | 1.5 | 0 | 30 | 1,420 | 0 | 16 |
Southwest Chicken Tortilla Soup, Cup | 250 | 14 | 1 | 0 | 25 | 1,070 | 0 | 12 |
Strawberry & Pecan Salad with Dressing | 190 | 8 | 2 | 0 | 10 | 300 | 22 | 4 |
Longhorn Dressings & Dipping Sauces
Dishes | Calories | Fat | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Blue Cheese | 180 | 150 | 3.5 | 0 | 15 | 390 | 2 | 2 |
Blue Cheese | 350 | 310 | 7 | 0 | 35 | 770 | 3 | 4 |
Honey Mustard | 240 | 200 | 3 | 0 | 25 | 200 | 6 | 0 |
Honey Mustard | 480 | 410 | 6 | 0 | 45 | 410 | 12 | 0 |
Ranch | 230 | 220 | 4 | 0 | 20 | 380 | 1 | <1 |
Ranch | 460 | 440 | 8 | 0.5 | 40 | 750 | 3 | 2 |
Raspberry Vinaigrette | 60 | 0 | 0 | 0 | 0 | 220 | 12 | 0 |
Raspberry Vinaigrette | 120 | 10 | 0 | 0 | 0 | 440 | 25 | 0 |
Thousand Island | 190 | 170 | 3 | 0 | 10 | 300 | 4 | 0 |
Thousand Island | 390 | 350 | 6 | 0 | 20 | 610 | 9 | <1 |
White Balsamic Vinaigrette | 200 | 180 | 1.5 | 0 | 0 | 240 | 5 | 0 |
White Balsamic Vinaigrette | 390 | 350 | 3 | 0 | 0 | 480 | 9 | 0 |
Hand-Crafted Margaritas
Dishes | Calories | Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars |
---|---|---|---|---|---|---|---|---|
Blazing Berry Sangria Margarita | 240 | 0 | 0 | 130 | 34 | 0 | 29 | 0 |
Hurricane Margarita | 280 | 0 | 0 | 10 | 26 | 0 | 24 | 0 |
Mango LongPour Margarita | 630 | 0 | 0 | 20 | 118 | 0 | 117 | 0 |
Mango Margarita | 410 | 0 | 0 | 10 | 74 | 0 | 74 | 0 |
Strawberry LongPour Margarita | 460 | 0 | 0 | 10 | 76 | 0 | 75 | 0 |
Strawberry Margarita | 310 | 0 | 0 | 10 | 52 | 0 | 51 | 0 |
Texas Margarita | 200 | 0 | 0 | 990 | 28 | 0 | 0 | 0 |
The Perfect LongPour Margarita | 410 | 0 | 0 | 15 | 64 | 0 | 64 | 0 |
The Perfect Margarita | 290 | 0 | 0 | 10 | 46 | 0 | 45 | 0 |
Three Dons Margarita | 350 | 0 | 0 | 10 | 49 | 0 | 49 | 0 |
Tito’s Texas Tea Margarita | 240 | 0 | 0 | 15 | 35 | 0 | 35 | 0 |
White Peach Sangria Margarita | 260 | 0 | 0 | 60 | 38 | 0 | 35 | 0 |
Longhorn Beer Menu USA
Dishes | Calories | Fat | Carbs | Fiber | Sugars | Protein | Sodium | Potassium | Calcium | Iron |
---|---|---|---|---|---|---|---|---|---|---|
Cider Bottle | 200 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 21 | 0 |
Cider Draft, 16 oz | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cider Draft, 20 oz | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPA Bottle | 210 | 0 | 0 | 0 | 0 | 15 | <1 | 0 | 0 | 3 |
IPA Draft, 16 oz | 270 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 4 |
IPA Draft, 20 oz | 340 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 5 |
Light Draft/Bottle Beer, 12 oz | 100 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 |
Light Draft Beer, 16 oz | 140 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 0 |
Light Draft Beer, 20 oz | 170 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | <1 | 1 |
Michelob Ultra, 16 oz | 130 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 0 |
Michelob Ultra, 20 oz | 160 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 0 |
Non-Alcoholic Beer | 130 | 0 | 0 | 0 | 0 | 45 | 29 | 0 | 29 | <1 |
Regular Bottle Beer, 12 oz | 150 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0 |
Regular Draft Beer, 16 oz | 200 | 0 | 0 | 0 | 0 | 20 | 16 | 0 | 0 | 0 |
Regular Draft Beer, 20 oz | 250 | 0 | 0 | 0 | 0 | 25 | 20 | 0 | 0 | 0 |
Longhorn Wine & Bottomless Beverages
Dishes | Calories | Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Red Wine, Bottle | 660 | 0 | 0 | 21 | 0 | 0 | <1 | 0 |
Red Wine, Glass | 160 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Red Wine, Long Pour | 230 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
White Wine, Bottle | 630 | 0 | 0 | 35 | 16 | 0 | 7 | <1 |
White Wine, Glass | 150 | 0 | 0 | 10 | 4 | 0 | 2 | 0 |
White Wine, Long Pour | 220 | 0 | 0 | 15 | 6 | 0 | 3 | 0 |
Chocolate Milk | 220 | 30 | 0 | 170 | 38 | 0 | 37 | 10 |
Coffee | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Coke | 140 | 0 | 0 | 45 | 39 | 0 | 39 | 0 |
Diet Coke / Coke Zero Sugar | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
Dr Pepper | 100 | 0 | 0 | 35 | 27 | 0 | 27 | 0 |
Juices (Cranberry) | 120 | 0 | 0 | 35 | 30 | 0 | 30 | 0 |
Juices (Orange, Apple) | 110 | 0 | 0 | 15 | 27 | 0 | 24 | 2 |
Milk | 150 | 50 | 0 | 25 | 140 | 15 | 15 | 10 |
Minute Maid Lemonade | 100 | 0 | 0 | 40 | 26 | 0 | 26 | 0 |
Peach Iced Tea | 50 | 0 | 0 | 10 | 14 | 0 | 12 | 0 |
Pibb Xtra | 140 | 0 | 0 | 40 | 39 | 0 | 39 | 0 |
Raspberry Iced Tea | 50 | 0 | 0 | 10 | 13 | 0 | 12 | 0 |
Raspberry Lemonade | 170 | 0 | 0 | 0 | 41 | 0 | 39 | 1 |
Sprite | 140 | 0 | 0 | 65 | 38 | 0 | 38 | 0 |
Strawberry Lemonade | 200 | 0 | 0 | 15 | 50 | <1 | 46 | 0 |
Sweet Tea | 130 | 0 | 0 | 10 | 33 | 0 | 32 | 0 |
Unsweetened Tea | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Longhorn Lunch Entrees & Plates Menu
Dishes | Calories | Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Fiber (g) | Sugars (g) | Protein (g) |
---|---|---|---|---|---|---|---|---|
Lunch, 7-Pepper Sirloin Lunch Salad | 250 | 13 | 0.5 | 65 | 560 | 2 | 2 | 23 |
Lunch, Crispy Buttermilk Chicken Sandwich | 920 | 55 | 0 | 125 | 2,190 | 5 | 8 | 43 |
Lunch, Grilled Chicken & Strawberry Lunch Salad with Vinaigrette | 280 | 11 | 0 | 55 | 580 | 4 | 22 | 20 |
Lunch, Half-Pound Steakhouse Cheeseburger | 850 | 51 | 2 | 165 | 1,150 | 3 | 5 | 48 |
Lunch, Loaded Potato Soup | 380 | 27 | 0.5 | 65 | 970 | 2 | 2 | 15 |
Lunch, Shrimp & Lobster Chowder | 250 | 15 | 0 | 90 | 760 | 3 | 5 | 10 |
Lunch, Baby Back Ribs Full-Rack | 1,270 | 87 | 0 | 395 | 1,150 | 2 | 24 | 96 |
Lunch, Baby Back Ribs Full-Rack, Add BBQ Sauce | 110 | 0 | 0 | 0 | 470 | 0 | 23 | 0 |
Lunch, Baby Back Ribs Half-Rack | 820 | 56 | 0 | 255 | 740 | 1 | 15 | 62 |
Lunch, Baby Back Ribs Half-Rack, Add BBQ Sauce | 110 | 0 | 0 | 0 | 470 | 0 | 23 | 0 |
Lunch, Blackened Chicken, 9 oz | 420 | 22 | 0 | 165 | 1,300 | 1 | 2 | 52 |
Lunch, Blackened Chicken, 12 oz | 510 | 24 | 0 | 210 | 1,590 | 1 | 2 | 69 |
Lunch, Chicken Fried Chicken | 400 | 20 | 0 | 100 | 1,170 | 2 | 1 | 35 |
Lunch, Chicken Fried Chicken, Add Gravy | 160 | 9 | 0 | 10 | 660 | 0 | 2 | 1 |
Lunch, Chicken Fried Chicken, Add Mashed Potatoes | 340 | 19 | 0 | 40 | 790 | 4 | 2 | 5 |
Lunch, Chop Steak | 640 | 46 | 2.5 | 145 | 1,240 | 3 | 6 | 44 |
Lunch, Cowboy Pork Chops | 620 | 32 | 0 | 185 | 2,460 | 0 | 0 | 87 |
Lunch, Hand-Breaded Chicken Tenders (6 tenders) | 420 | 22 | 0 | 80 | 680 | 2 | <1 | 36 |
Lunch, Hand-Breaded Chicken Tenders (6 tenders), Add Honey Mustard | 240 | 23 | 0 | 25 | 200 | 0 | 6 | 0 |
Lunch, Hand-Breaded Chicken Tenders (6 tenders), Add Seasoned French Fries | 500 | 23 | 0 | 0 | 1,280 | 0 | 1 | 6 |
Lunch, Hand-Breaded Chicken Tenders (9 tenders) | 620 | 33 | 0 | 120 | 1,030 | 4 | <1 | 53 |
Lunch, Hand-Breaded Chicken Tenders (9 tenders), Add Honey Mustard | 240 | 23 | 0 | 25 | 200 | 0 | 6 | 0 |
Lunch, Hand-Breaded Chicken Tenders (9 tenders), Add Seasoned French Fries | 500 | 23 | 0 | 0 | 1,280 | 0 | 1 | 6 |
Lunch, Lemon Garlic Chicken, 9 oz | 330 | 12 | 0 | 150 | 1,120 | 0 | <1 | 53 |
Lunch, Lemon Garlic Chicken, 12 oz | 420 | 15 | 0 | 195 | 1,400 | 0 | <1 | 70 |
Lunch, LongHorn Salmon, 7 oz | 300 | 16 | 0 | 90 | 310 | 0 | 1 | 33 |
Lunch, LongHorn Salmon, 7 oz, Add Rice | 230 | 6 | 0 | 0 | 1,120 | <1 | 4 | 3 |
Lunch, LongHorn Salmon, 10 oz | 430 | 23 | 0 | 130 | 440 | 0 | 2 | 47 |
Lunch, Parmesan Crusted Chicken, 9 oz | 650 | 36 | 0.5 | 205 | 1,860 | 2 | 2 | 68 |
Lunch, Parmesan Crusted Chicken, 12 oz | 1,120 | 69 | 1.5 | 320 | 3,160 | 4 | 3 | 102 |
Lunch, Redrock Grilled Shrimp (8 Count) | 160 | 3 | 0 | 225 | 960 | <1 | <1 | 30 |
Lunch, Redrock Grilled Shrimp (8 Count), Add Garlic Butter | 230 | 26 | 1 | 55 | 230 | 0 | 0 | <1 |
Lunch, Redrock Grilled Shrimp (8 Count), Add Rice | 230 | 6 | 0 | 0 | 1,120 | <1 | 4 | 3 |
Lunch, The LH Burger | 980 | 63 | 2 | 190 | 1,400 | 3 | 5 | 54 |
Lunch, The LH Burger, Add Seasoned French Fries | 500 | 23 | 0 | 0 | 1,280 | 0 | 1 | 6 |
Longhorn Dinner Entrees & Legendary Steaks
Dishes | Calories | Fat | Cholesterol | Sodium | Carbs | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|
Chicken Fried Steak | 890 | 46 | 0.5 | 150 | 1530 | 48 | 0 | 60 |
Chicken Fried Steak, Add Gravy | 160 | 8 | 0 | 10 | 660 | 18 | 0 | 1 |
Chicken Fried Steak, Add Mashed Potatoes | 340 | 17 | 0 | 40 | 790 | 37 | 4 | 5 |
Fire-Grilled T-Bone, 18 oz | 1130 | 56 | 4.5 | 285 | 2030 | 1 | 2 | 123 |
Flo’s Filet, 6 oz | 330 | 13 | 0.5 | 115 | 330 | 2 | 0 | 37 |
Flo’s Filet, 9 oz | 450 | 17 | 1 | 170 | 480 | 3 | 0 | 56 |
LongHorn Churrasco Steak with Plantains | 840 | 46 | 1 | 150 | 670 | 47 | 5 | 49 |
LongHorn Steak Tips | 620 | 31 | 1.5 | 200 | 1740 | 15 | 0 | 64 |
New York Strip/Kansas City Strip, 12 oz | 630 | 30 | 2 | 175 | 1740 | 1 | 1 | 72 |
Nolan Ryan Beef Chicken Fried Steak | 890 | 46 | 0.5 | 150 | 1530 | 48 | 0 | 60 |
Nolan Ryan Beef Chicken Fried Steak, Add Gravy | 160 | 8 | 0 | 10 | 660 | 18 | 0 | 1 |
Nolan Ryan Beef Chicken Fried Steak, Add Mashed Potatoes | 340 | 17 | 0 | 40 | 790 | 37 | 4 | 5 |
Outlaw Ribeye, 20 oz | 1250 | 79 | 4.5 | 310 | 1670 | 2 | 0 | 94 |
Renegade Sirloin, 6 oz | 320 | 13 | 0.5 | 95 | 530 | 2 | 0 | 36 |
Renegade Sirloin, 8 oz | 390 | 14 | 1 | 125 | 670 | 2 | 0 | 51 |
Ribeye, 12 oz | 810 | 48 | 3 | 205 | 670 | 4 | 0 | 66 |
The LongHorn, 22 oz | 1280 | 61 | 5 | 365 | 2450 | 1 | 2 | 150 |
Most Popular Items on the Longhorn Nutrition Menu USA
Some of the most popular items on the Longhorn Nutrition Menu USA include:
- Outlaw Ribeye: Longhorn fan favorite, this flavorful, bone-in ribeye is perfectly cooked and seasoned with LongHorn’s signature seasoning. It’s rich in protein and offers a satisfying, tender texture.
- Flo’s Filet: Longhorn tender and juicy filet mignon is known for its melt-in-your-mouth texture. It’s a top choice for steak lovers looking for a lighter, leaner cut with an excellent nutritional profile.
- LongHorn Chili: Longhorn hearty and flavorful chili made with lean ground beef and seasoned to perfection. It’s an excellent choice for those craving a filling, protein-packed dish.
- Grilled White Cheddar Stuffed Mushrooms: Longhorn is a delicious appetizer featuring mushrooms stuffed with a savory cheese blend and grilled to perfection. It’s a great low-carb option to start your meal.
- Wild West Shrimp: Longhorn is a popular choice for seafood, and Crispy shrimp are tossed in a flavorful seasoning that gives them a savory, crunchy texture, perfect as a side dish or appetizer.
- Grilled Salmon: Longhorn is a healthy, nutrient-dense choice, and grilled salmon is rich in omega-3 fatty acids, making it an excellent option for those seeking heart-healthy meals.
- Steakhouse Salad: Longhorn fresh and filling salad made with grilled sirloin, mixed greens, cheese, and various vegetables. It offers an outstanding balance of nutrients and is perfect for a lighter yet satisfying meal.
- Bone-In New York Strip: Longhorn is a flavorful cut of steak known for its tenderness and bold taste. It’s rich in protein and an excellent choice for anyone looking to satisfy their steak cravings.
Longhorn Nutrition menu items at LongHorn Steakhouse offer delicious flavors and a good balance of protein, vegetables, and healthy fats for those mindful of nutrition.
Frequently Asked Questions (FAQs)
Final Word
Have you checked out all the delicious options on the Longhorn Nutrition Menu? Whether you’re in the mood for the Nolan Ryan Beef Chicken Fried Steak or the Renegade Sirloin with mashed potatoes, there’s something for everyone. Visit your nearest Longhorn Nutrition USA outlet and treat yourself to a tasty meal today.
- About Us
- Contact Us
- Disclaimer
- Longhorn Allergen & Nutrition Info + PDF
- Longhorn Cafe Menu Prices USA 2025
- Longhorn Dinner Menu With Price USA 2025
- Longhorn Lunch Menu With Prices USA 2025
- Longhorn Steakhouse Albany Menu With Prices USA 2025
- Longhorn Steakhouse Florence Menu With Prices USA 2025
- Privacy Policy
- Terms And Conditions